Salaries by Career Specialization
| Career Specialty | Average Salary | 75th Percentile | 25th Percentile |
|---|---|---|---|
| Accountant | $63,180 | $75,020 | $44,230 |
| Adult Remedial Educator | $47,830 | $59,080 | $33,480 |
| Animator | $61,010 | $74,600 | $40,670 |
| Artist | $50,520 | $69,020 | $29,340 |
| Business Occupations | $55,880 | $75,620 | $41,360 |
| C++ Programmer | $72,010 | $87,950 | $51,450 |
| Child Psychologist | $68,150 | $80,320 | $47,910 |
| Civil Engineer | $75,230 | $90,970 | $56,870 |
| Communications Studies, PR | $57,100 | $69,410 | $37,420 |
| Computer Aided Designer | $45,280 | $53,940 | $34,540 |
| Computer Engineer | $94,270 | $115,140 | $71,950 |
| Computer Networker | $67,850 | $82,180 | $50,420 |
| Computer Programmer | $72,010 | $87,950 | $51,450 |
| Construction Manager | $85,830 | $102,190 | $58,000 |
| Correctional Officer | $39,970 | $48,840 | $29,190 |
| Counselor | $40,710 | $50,540 | $29,300 |
| Court Reporter | $48,380 | $61,040 | $32,880 |
| Crime Investigator | $62,500 | $80,010 | $45,180 |
| Database Administrator | $70,260 | $87,870 | $51,040 |
| Diesel Mechanic | $39,610 | $47,500 | $30,940 |
| Economist | $86,700 | $106,200 | $58,010 |
| Emergency Management Specialist | $51,470 | $64,710 | $35,790 |
| Engineer | $85,430 | $104,960 | $65,170 |
| Family and Marriage Therapist | $45,310 | $54,050 | $33,680 |
| Fashion Designer | $71,170 | $89,550 | $41,950 |
| Film and Video Editors | $61,180 | $77,180 | $32,140 |
| Financial Manager | $106,200 | $130,860 | $69,180 |
| Fitness Trainer | $32,990 | $42,610 | $18,850 |
| Forensic Science and CSI | $50,310 | $61,210 | $36,560 |
| Graphic Designer | $45,340 | $55,030 | $31,620 |
| Health Educator | $47,340 | $59,340 | $32,380 |
| Healthcare Manager | $84,980 | $99,680 | $59,910 |
| Human Resources Specialist | $56,740 | $71,760 | $40,640 |
| Human Service Assistants | $28,450 | $33,800 | $21,300 |
| Industrial Engineer | $73,490 | $88,150 | $57,270 |
| Information Systems Manager | $113,880 | $136,850 | $84,790 |
| Information Technology Support | $45,300 | $54,700 | $32,870 |
| Interactive Media Artist | $61,010 | $74,600 | $40,670 |
| Interior Designer | $50,190 | $60,200 | $33,480 |
| Java Programmer | $72,010 | $87,950 | $51,450 |
| Lawyer | $118,280 | $145,600 | $72,060 |
| Locksmith | $28,020 | $33,620 | $21,000 |
| Manager | $76,370 | $94,970 | $50,390 |
| Marketing Manager | $113,400 | $144,250 | $74,010 |
| Mechanical Engineer | $75,130 | $90,670 | $57,400 |
| Multimedia Designer | $61,010 | $74,600 | $40,670 |
| Nuclear Engineer | $97,130 | $111,900 | $79,650 |
| Nutritionist | $50,030 | $59,580 | $40,180 |
| Paralegal | $47,600 | $57,500 | $28,360 |
| Project Manager | $103,780 | $133,570 | $60,860 |
| Psychologist | $83,610 | $97,910 | $56,800 |
| Public Administrator | $76,370 | $94,970 | $50,390 |
| Real Estate Sales Agent | $55,090 | $65,040 | $27,700 |
| School Administrator | $74,230 | $92,560 | $51,610 |
| Security Guard | $24,840 | $28,900 | $18,450 |
| Social Worker | $47,170 | $59,610 | $33,800 |
| Special Education Teacher | $51,610 | $61,140 | $33,290 |
| Teacher | $50,630 | $60,460 | $38,870 |
| Technology Manager | $113,880 | $136,850 | $84,790 |
| Ultrasound Technician | $60,590 | $71,010 | $50,720 |
| Video Game Designer | $85,660 | $102,710 | $65,810 |
| Visual Basic Programmer | $72,010 | $87,950 | $51,450 |
| Web Designer | $72,310 | $90,940 | $53,310 |
| Welder | $33,960 | $39,520 | $26,400 |
Source: U.S. Bureau of Labor Statistics, 2008