10 Highest Growth Careers 2006-16
A list of the 10 careers with the highest growth projections between 2006 and 2016.
| Career | Total 2006 Employment | Projected 2016 Employment | % Growth 2006-2016 | Average Salary, 2008 |
|---|---|---|---|---|
| Network Systems/Data Communications Analysts | 262,000 | 402,000 | 53.4% | $70,760 |
| Personal and Home Care Aides | 767,000 | 1.2 million | 50.6% | $18,940 |
| Home Health Aides | 787,000 | 1.2 million | 48.7% | $20,850 |
| Computer Software Engineers | 507,000 | 733,000 | 44.6% | $85,660 |
| Veterinary Technologists | 71,000 | 100,000 | 41.0% | $28,920 |
| Personal Financial Advisors | 176,000 | 248,000 | 41.0% | $89,220 |
| Makeup Artists | 2,000 | 3,000 | 39.8% | $40,710 |
| Medical Assistants | 417,000 | 565,000 | 35.4% | $28,270 |
| Veterinarians | 62,000 | 84,000 | 35.0% | $84,090 |
| Substance Abuse Counselors | 83,000 | 112,000 | 34.3% | $37,830 |
Source: U.S. Bureau of Labor Statistics, Fastest growing Occupations, Published in 2008
More articles on Career Resources | ||