Find an Online School
12,344 Degrees from 541 Schools

Online Degrees and Degree Programs

Use this comprehensive list of degree programs to find and compare online schools offering programs that can help you achieve your professional goals. Select a program in your field of interest to uncover more about your education options, including a list of accredited online schools that may be contacted if you’d like to learn more about pursuing a degree.

A | B | C | D | E | F | G | H | I | L | M | N | O | P | R | S | T | V | W
A
Annual Salary Expected Job Growth Schools Degree Programs
Accounting $61,690 16% 40 154
Allied Health $20,000 - $40,000 25 - 35% 22 72
Alternative Medicine $45,000 20% 5 7
Architecture $72,550 24% 3 7
Art & Design $43,000 - $75,660 0 - 22% 17 130
Automotive Technology $35,790 17% 5 9
B
Annual Salary Expected Job Growth Schools Degree Programs
Biblical Studies $38,020 13% 2 12
Bridal Consulting $45,260 44% 3 5
Business $52,690 - $108,260 13 - 22% 81 1,091
C
Annual Salary Expected Job Growth Schools Degree Programs
CAD/Computer Aided Drafting $47,880 6% 4 5
Child Psychology $68,640 22% 10 29
Christian Counseling $38,120 - $39,710 27-37% 2 8
Christian Studies $48,490 14% 2 18
Clinical Psychology $68,640 22% 5 12
Communications Studies $61,330 21% 16 50
Computer Animation $58,510 8% 7 12
Computer Engineering $99,810 9% 1 1
Computer Forensics $42,870 21% 12 17
Computer Networking $69,160 28% 15 21
Computer Programming $71,380 12% 12 18
Computer Science $100,660 19% 28 82
Conflict Resolution $91,880 7% 6 10
Construction Management $83,860 17% 5 5
Counseling $53,380 19% 12 51
Criminal Justice $47,200 - $112,760 7 - 18% 44 213
Culinary Arts $20,260 - $48,130 3% 11 15
D
Annual Salary Expected Job Growth Schools Degree Programs
Database Administration $73,490 31% 10 18
Dental Assistant $33,470 31% 3 6
E
Annual Salary Expected Job Growth Schools Degree Programs
Early Childhood Education $25,700 25% 18 44
Economics $89,450 6% 5 7
Education $51,380 - $68,640 17 - 22% 34 414
Education Administration $86,970 10% 18 55
Educational Leadership $86,970 10% 19 78
Electrical Engineering $87,180 6% 4 4
Electrician $48,250 23% 4 8
Elementary Education $51,380 17% 10 40
Engineering $76,100 - $97,480 5 - 19% 15 29
Engineering Management $119,260 9% 4 6
English $46,530 - $62,500 15% 6 22
Entrepreneurship $101,250 5% 19 30
Environmental Studies $61,700 19% 16 32
ESL $46,530 15% 12 23
Executive MBA $165,080 5% 2 2
F
Annual Salary Expected Job Growth Schools Degree Programs
Fashion Design & Merchandising $64,530 0% 5 10
Film Production $68,440 11% 5 11
Finance $64,750 - $103,910 9 - 32% 30 79
Fine Arts $43,470 5% 2 14
Fire Science $45,250 9% 2 5
Fitness Trainer $31,090 24% 5 7
Floral Design $23,610 9% 3 3
Forensic Psychology $68,640 22% 5 16
Forensic Science $51,570 19% 11 12
G
Annual Salary Expected Job Growth Schools Degree Programs
Gerontology $34,270 - $57,060 28% 6 10
Graphic Design $43,500 13% 13 24
Gunsmithing $48,807 14% 3 3
H
Annual Salary Expected Job Growth Schools Degree Programs
Health Education $45,830 37% 9 14
Healthcare Administration $84,270 22% 52 252
Healthcare Information Systems $32,350 21% 18 25
Healthcare Management $84,270 22% 42 140
History $42,310 16% 6 14
Home Inspector $50,180 18% 3 3
Hospitality & Travel $31,870 10% 14 24
Human Resources $52,690 21% 38 93
Human Services $28,200 28% 33 255
Humanities & Sciences $62,050 - $100,660 17 - 19% 27 101
HVAC $42,530 34% 4 5
I
Annual Salary Expected Job Growth Schools Degree Programs
Industrial Engineering $76,100 6% 2 4
Information Systems $115,780 18% 35 131
Information Technology $100,660 19% 40 185
Instructional Technology $58,830 20% 20 55
Interior Design $46,280 19% 5 8
International Business $43,300 42% 25 57
IT & Computer Science $100,660 19% 46 247
L
Annual Salary Expected Job Growth Schools Degree Programs
Landscape Design $62,090 16% 4 9
Law & Paralegal $46,680 - $112,760 10-18% 21 36
Law Enforcement $55,010 7% 11 15
Legal Office Administration $46,680 18% 3 4
Legal Studies $46,680 18% 12 20
Locksmith $38,490 10% 3 4
M
Annual Salary Expected Job Growth Schools Degree Programs
Management $84,270 22% 72 562
Marketing $45,350 14% 41 124
Massage Therapy $34,900 20% 3 4
Mathematics $99,380 16% 7 10
MBA $61,690 - $115,780 16 - 22% 45 287
MBA in Accounting $61,690 16% 14 24
MBA in Finance $74,350 23% 19 24
MBA in Human Resources $52,690 21% 13 15
MBA in International Business $78,160 22% 14 36
MBA in Marketing $108,260 14% 17 26
MBA in Organizational Leadership $73,520 12% 11 15
MBA in Technology Management $119,260 9% 7 9
Medical Assistant $28,860 31% 5 10
Medical Billing & Coding $32,350 21% 7 13
Medical Office Administration $34,660 12% 15 24
Medical Transcription $32,900 6% 5 8
Ministry $41,690 13% 2 16
Music Production $39,870 10% 3 5
N
Annual Salary Expected Job Growth Schools Degree Programs
Network Administration $69,160 28% 19 42
Network Security $69,160 28% 20 54
Non-Profit Management $107,420 8% 12 23
Nurse Practitioner (NP) $64,690 26% 2 3
Nursing $24,010 - $64,690 20-26% 21 68
Nutrition $53,250 20% 6 7
O
Annual Salary Expected Job Growth Schools Degree Programs
Occupational Therapy Assistant $47,490 41% 2 2
Office Management $77,890 15% 10 13
Organizational Leadership $52,240 - $98,980 12% 30 162
P
Annual Salary Expected Job Growth Schools Degree Programs
Paralegal $46,680 18% 22 31
Personal Training $31,090 24% 4 6
Photography $29,130 13% 3 7
Physical Therapy $76,310 39% 4 4
Plumbing Technology $51,830 26% 3 3
Political Science $107,420 8% 4 8
Project Management $57,860 36% 22 76
Psychology $68,640 22% 25 170
Public Administration $107,420 8% 24 145
Public Health $41,380 24% 8 57
Public Safety Management $45,330 13% 11 33
R
Annual Salary Expected Job Growth Schools Degree Programs
Religious Studies $36,170 -$43,970 17 - 18% 4 34
Respiratory Therapy $54,280 28% 2 4
Restaurant Management $48,130 3% 5 7
Retail Management $54,000 17% 10 12
S
Annual Salary Expected Job Growth Schools Degree Programs
School Counseling $53,380 19% 5 11
Secondary Education $51,380 17% 7 33
Social Work $42,480 25% 6 8
Software Engineering $90,530 30% 6 11
Special Education $53,220 17% 10 24
Sports Management $16,000 - $50,000 23% 11 35
Sports Psychology $68,640 22% 3 4
Substance Abuse Counseling $38,120 27% 8 17
T
Annual Salary Expected Job Growth Schools Degree Programs
Teaching $51,380 17% 19 90
V
Annual Salary Expected Job Growth Schools Degree Programs
Veterinary Technician $29,710 52% 4 4
Video Game Design $58,510 8% 7 19
Vocational Programs $34,900 - $35,790 15 - 20% 17 68
W
Annual Salary Expected Job Growth Schools Degree Programs
Web Design $75,660 22% 11 18
Web Development $75,660 22% 14 21
Writing $55,420 6% 8 20

Have a question about this subject? Ask an education expert.
Help us improve our content by offering your opinion.
Was this resource helpful to you?
9 out of 11
users found this page helpful.
Find an Online School
12,344 Degrees from 541 Schools
Loader9